Render interactive 3D widgets, holographic cards, and developer utilities anywhere using fast, zero-auth URL query parameters and iframe embeds.
The 3D Holographic Badge Embed API allows you to programmatically render high-tech, futuristic developer ID badges anywhere across the web. Badges can be embedded via iframe into personal portfolios, GitHub READMEs, conference attendee portals, and web apps. All customization is performed via URL query parameters without requiring backend authentication.
Tweak parameters below to immediately preview and generate badge embed code.
Lead AI Architect
@alexrivera
<iframe src="https://boltcorps.com/badge?name=Alex+Rivera&role=Lead+AI+Architect&company=Vortex+Labs&date=2026-06-19&id=BC-995204&theme=cyber-rose&badgeRole=VIP&clipStyle=lanyard&foilPattern=prism&signature=Alex+R.&social=%40alexrivera&chip=true&avatar=avatar1" width="360" height="560" frameborder="0" allow="accelerometer; gyroscope; magnetometer" style="border:none; overflow:hidden; border-radius:24px;" title="3D Holographic ID Badge" ></iframe>
| Parameter | Type | Default | Description | Example |
|---|---|---|---|---|
| name | string | Satya | Attendee or developer name displayed prominently on the card face. | name=Alex+Rivera |
| role | string | Fullstack Engineer | Professional designation, role, or title. | role=Lead+Architect |
| company | string | Bolt Corps | Organization, company, or open-source community name. | company=Vortex+AI |
| theme | string | obsidian-gold | Color & material theme: 'obsidian-gold', 'cyber-rose', 'emerald-hacker', 'cosmic-aurora'. | theme=cyber-rose |
| badgeRole | string | Attendee | Classification tier pill: 'Attendee', 'Speaker', 'Organizer', 'VIP', 'Sponsor', 'Staff'. | badgeRole=VIP |
| avatar | string | avatar1 | Built-in emoji avatar ID: 'avatar1' (💻), 'avatar2' (🎨), 'avatar3' (🕵️), 'avatar4' (🤖), 'avatar5' (🚀), 'avatar6' (✨). | avatar=avatar4 |
| avatarUrl | URL string | none | Direct URL of a custom avatar photo (e.g. GitHub avatar, Discord pfp, CDN image). | avatarUrl=https://github.com/shadcn.png |
| mode | string | emoji | Avatar display mode: 'emoji', 'initials', or 'upload'. | mode=initials |
| initials | string (max 2) | S | Custom monogram initials rendered with theme gradients. | initials=AR |
| date | string (YYYY-MM-DD) | 2026-06-19 | Badge issuance or join date. | date=2026-08-17 |
| id | string | BC-995204 | Unique attendee serial or membership identification code. | id=BC-109284 |
| social | string | none | Social handle or username (e.g. GitHub/Twitter/LinkedIn handle). | social=@alexrivera |
| signature | string | none | Authorized cursive signature rendered on the badge bottom. | signature=A.+Rivera |
| chip | boolean | true | Renders metallic gold RFID/NFC security chip element. | chip=false |
| clipStyle | string | lanyard | Badge attachment hardware style: 'none', 'slot', 'lanyard'. | clipStyle=slot |
| foilPattern | string | sheen | Holographic foil reflection shader: 'sheen', 'prism', 'aurora', 'glitch'. | foilPattern=prism |
| foilIntensity | number (0-100) | 40 | Holographic foil shine intensity percentage. | foilIntensity=75 |
| bg | string | dark | Embed background canvas style: 'dark', 'transparent', 'grid'. | bg=transparent |
| hideControls | boolean | false | Hides floating download/flip buttons for clean embedding. | hideControls=true |
| interactive | boolean | true | Toggles 3D mouse tilt and gyroscope motion tracking. | interactive=false |
| flipped | boolean | false | Loads the badge initially showing the verification back side. | flipped=true |
| scale | float | 1.0 | Visual scaling factor (e.g. 0.8 for compact iframes). | scale=0.85 |
A neon pink cyberpunk themed speaker badge with prism foil shader and custom photo.
Premium gold metallic badge with authorized cursive signature and RFID chip.
Matrix emerald hacker badge with transparent background for embedding directly in websites.